<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Culture of Cruelty - No More DeathsA Culture of Cruelty - No More Deaths | A Culture of Cruelty - No More Deaths</title>
	<atom:link href="http://www.cultureofcruelty.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cultureofcruelty.org</link>
	<description>No More Deaths&#039; 2011 report on Border Patrol Abuse</description>
	<lastBuildDate>Mon, 17 Dec 2012 04:57:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Health Impacts of Deportation Report</title>
		<link>http://www.cultureofcruelty.org/health-impacts-of-deportation-report/</link>
		<comments>http://www.cultureofcruelty.org/health-impacts-of-deportation-report/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 04:45:19 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/?p=974</guid>
		<description><![CDATA[A survey of deportees in Nogales, Sonora, shows elevated levels of stress, abuse, and trauma among people detained and removed from the United States. Read more about the report here.]]></description>
				<content:encoded><![CDATA[<p>A survey of deportees in Nogales, Sonora, shows elevated levels of stress, abuse, and trauma among people detained and removed from the United States. <a href="http://www.cultureofcruelty.org/documents/2012-post-deportation-health-impact-report/">Read more about the report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/health-impacts-of-deportation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Deaths Testifies Before the Inter-American Commission on Human Rights</title>
		<link>http://www.cultureofcruelty.org/no-more-deaths-testifies-before-the-inter-american-commission-on-human-rights/</link>
		<comments>http://www.cultureofcruelty.org/no-more-deaths-testifies-before-the-inter-american-commission-on-human-rights/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:36:08 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/?p=889</guid>
		<description><![CDATA[On March 27, No More Deaths volunteers presented testimony before for the Inter-American Commission on Human Rights at a hearing in Washington, D.C.  The hearing was convened in response to advocates&#8217; long-standing complaints regarding the treatment of detainees in short-term Border Patrol custody along the U.S.-Mexico border. No More Death&#8217;s testimony focused on the findings of the organization&#8217;s 2011 report, A Culture of Cruelty, which followed from 15,000 interviews over five years with individuals recently repatriated to Mexico.  The report concludes that the 30,000 documented instances of mistreatment and abuse in Border Patrol custody reflect an institutional culture of cruelty and impunity within the agency.  Furthermore, the report concludes that existing custody standards are inadequate and are not subject to the oversight necessary to ensure their implementation.  Petitioners before the commission raised serious concerns about the lack of transparency and independent oversight within the Department of Homeland Security which permits and encourages agent misconduct, civil liberties violations and systemic patterns of negligence, mistreatment and abuse. No More Deaths&#8217; testimony before the Commission was supported by a number of other petitioners including the Southern Border Communities Coalition, the Latin America Working Group, the Women’s Refugee Commission, the ACLU of New Mexico and the National Immigration Forum. For further details, read No [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-875" title="walker canyon bp" src="http://www.cultureofcruelty.org/wp-content/uploads/2012/04/iahrc.jpg" alt="" width="300" height="278" />On March 27, No More Deaths volunteers presented testimony before for the Inter-American Commission on Human Rights at a hearing in Washington, D.C.  The hearing was convened in response to advocates&#8217; long-standing complaints regarding the treatment of detainees in short-term Border Patrol custody along the U.S.-Mexico border.</p>
<p>No More Death&#8217;s testimony focused on the findings of the organization&#8217;s 2011 report, <a href="http://www.cultureofcruelty.org/documents/2011_report/" target="_blank">A Culture of Cruelty</a>, which followed from 15,000 interviews over five years with individuals recently repatriated to Mexico.  The report concludes that the 30,000 documented instances of mistreatment and abuse in Border Patrol custody reflect an institutional culture of cruelty and impunity within the agency.  Furthermore, the report concludes that existing custody standards are inadequate and are not subject to the oversight necessary to ensure their implementation.  Petitioners before the commission raised serious concerns about the lack of transparency and independent oversight within the Department of Homeland Security which permits and encourages agent misconduct, civil liberties violations and systemic patterns of negligence, mistreatment and abuse.</p>
<p>No More Deaths&#8217; testimony before the Commission was supported by a number of other petitioners including the Southern Border Communities Coalition, the Latin America Working Group, the Women’s Refugee Commission, the ACLU of New Mexico and the National Immigration Forum.</p>
<p>For further details, read No More Deaths volunteer Geoffrey Boyce&#8217;s piece on &#8220;<a href="http://www.zcommunications.org/the-other-hearing-in-washington-by-geoffrey-boyce" target="_blank">The Other Hearing in Washington</a>&#8220; and view the <a href="http://www.youtube.com/watch?v=sSWFb3_MKLM&amp;list=PL0701CC1DF7CADBAE&amp;index=3&amp;feature=plcp" target="_blank">full video</a> of No More Death&#8217;s testimony before the Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/no-more-deaths-testifies-before-the-inter-american-commission-on-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah Magazine Discusses Immigration Enforcement and Border Patrol Abuse</title>
		<link>http://www.cultureofcruelty.org/oprah-magazine-profiles-no-more-deaths/</link>
		<comments>http://www.cultureofcruelty.org/oprah-magazine-profiles-no-more-deaths/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:46:06 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/?p=910</guid>
		<description><![CDATA[The April issue of Oprah magazine features an article about the hardship and family separation caused by immigration enforcement.  Titled Hiding in Plain Sight: Inside the Life of an Undocumented Immigrant, the article profiles a Tucson woman named Anna and her struggles to keep her family together in the face of the heavy Border Patrol presence in border regions. When picked up for &#8220;driving under the speed limit,&#8221; Anna spent time in Border Patrol custody, experiencing &#8220;acrid rot, the scent of bodies crammed like cattle, bodies empty of food, wet with fear&#8230;no room  to sit, to lie down.&#8221;  Illustrating that Anna&#8217;s experience is no aberration, the article draws from No More Death&#8217;s Culture of Cruelty report, citing the 30,000 instances of abuse documented by volunteers including denial of food and water, threats, physical violence, torture, dangerous repatriation practices and family separation.  For individuals like Anna, Border Patrol&#8217;s systemic pattern of mistreatment, abuse and negligence has real and often severe consequences. Read the full article for the rest of Anna&#8217;s story and to learn more about Border Patrol&#8217;s destructive impact on immigrant families.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-875" title="Oprah Magazine Image" src="http://www.cultureofcruelty.org/wp-content/uploads/2012/04/Oprah.jpg" alt="" width="300" height="278" />The April issue of Oprah magazine features an article about the hardship and family separation caused by immigration enforcement.  Titled <a href="http://www.oprah.com/world/What-Its-Like-to-Be-an-Undocumented-Immigrant-in-America/1" target="_blank">Hiding in Plain Sight: Inside the Life of an Undocumented Immigrant</a>, the article profiles a Tucson woman named Anna and her struggles to keep her family together in the face of the heavy Border Patrol presence in border regions.</p>
<p>When picked up for &#8220;driving under the speed limit,&#8221; Anna spent time in Border Patrol custody, experiencing &#8220;acrid rot, the scent of bodies crammed like cattle, bodies empty of food, wet with fear&#8230;no room  to sit, to lie down.&#8221;  Illustrating that Anna&#8217;s experience is no aberration, the article draws from No More Death&#8217;s <a href="http://www.cultureofcruelty.org/about/2011_report/" target="_blank">Culture of Cruelty</a> report, citing the 30,000 instances of abuse documented by volunteers including denial of food and water, threats, physical violence, torture, dangerous repatriation practices and family separation.  For individuals like Anna, Border Patrol&#8217;s systemic pattern of mistreatment, abuse and negligence has real and often severe consequences.</p>
<p>Read the <a href="http://www.oprah.com/world/What-Its-Like-to-Be-an-Undocumented-Immigrant-in-America/1&quot; target=&quot;_blank" target="_blank">full article</a> for the rest of Anna&#8217;s story and to learn more about Border Patrol&#8217;s destructive impact on immigrant families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/oprah-magazine-profiles-no-more-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Case Confirms Lack of Accountability Within Border Patrol</title>
		<link>http://www.cultureofcruelty.org/shooting-case-confirms-lack-of-accountability-in-border-patrol/</link>
		<comments>http://www.cultureofcruelty.org/shooting-case-confirms-lack-of-accountability-in-border-patrol/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:58:41 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/?p=877</guid>
		<description><![CDATA[A Border Patrol agent is facing a civil suit on behalf of Jesús Enrique Castro Romo, a resident of Nogales, Sonora, Mexico who was shot by the agent in November 2010 while he lay face down on the ground. The agent, Abel Canales, also faces a federal indictment on charges of accepting brides to repeatedly allow trucks to pass through an immigration checkpoint without inspection. Disturbingly, the corruption charges stem from events observed by investigators in October 2008, a full three years before the federal indictment was filed. This incident highlights the lack of oversight and accountability within Border Patrol that permits extreme and systemic violations of the rights of detainees to continue unabated. As a Nogales International articles points out, &#8220;if Canales had been indicted sooner, or if he had been assigned to desk duty as the investigation proceeded, he wouldn’t have shot Castro in November 2010.&#8221; By refusing to hold its agents accountable for their actions, however abusive or negligent, Border Patrol creates a climate of impunity that in turn encourages agents to flaunt basic standards of human rights and dignity. In this case, federal charges are being filed far too late to have protected Mr. Castro Romo, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-875" title="walker canyon bp" src="http://www.cultureofcruelty.org/wp-content/uploads/2012/04/walker-canyon-bp.jpg" alt="" width="300" height="278" />A Border Patrol agent is facing a civil suit on behalf of Jesús Enrique Castro Romo, a resident of Nogales, Sonora, Mexico who was shot by the agent in November 2010 while he lay face down on the ground. The agent, Abel Canales, also faces a federal indictment on charges of accepting brides to repeatedly allow trucks to pass through an immigration checkpoint without inspection. Disturbingly, the corruption charges stem from events observed by investigators in October 2008, a full three years before the federal indictment was filed.</p>
<p>This incident highlights the lack of oversight and accountability within Border Patrol that permits extreme and systemic violations of the rights of detainees to continue unabated. As a Nogales International articles points out, &#8220;if Canales had been indicted sooner, or if he had been assigned to desk duty as the investigation proceeded, he wouldn’t have shot Castro in November 2010.&#8221; By refusing to hold its agents accountable for their actions, however abusive or negligent, Border Patrol creates a climate of impunity that in turn encourages agents to flaunt basic standards of human rights and dignity. In this case, federal charges are being filed far too late to have protected Mr. Castro Romo, and many others, from the violence and brutality that pervade the ranks of Border Patrol.</p>
<p>Read the full <a href="http://www.nogalesinternational.com/news/agent-charged-with-corruption-now-at-center-of-civil-suit/article_ff762930-7a78-11e1-bf4c-001a4bcf887a.html" target="_blank">Nogales International story</a> for more details of this incident and Border Patrol&#8217;s culture of impunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/shooting-case-confirms-lack-of-accountability-in-border-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Story Documents Dangerous Deportation Practices</title>
		<link>http://www.cultureofcruelty.org/cnn-story-highlights-dangerous-deportation-practices/</link>
		<comments>http://www.cultureofcruelty.org/cnn-story-highlights-dangerous-deportation-practices/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:32:46 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/?p=773</guid>
		<description><![CDATA[A recent CNN story highlights dangerous deportation practices carried out by U.S. Immigration and Customs Enforcement (ICE) and Customs and Border Protection (CBP) along the U.S.-Mexico border. In 2010, 863,647 people were removed or returned (deported) by U.S. immigration authorities, the overwhelming majority repatriated to Mexico. With cartels consolidating their control of the border region, Mexican border cities are increasingly dangerous places for those recently deported from the U.S. Nonetheless, ICE and CBP recklessly disregard the safety of the detainees in their custody through a variety of deportation practices that needlessly jeopardize the health, safety and lives of deportees. Lateral repatriation, the practice of deporting people far from where they originally crossed the border, often separates family members and unnecessarily exposes deportees to dangerous environments in unfamiliar cities. Despite the constant threat of severe and pervasive cartel violence, U.S. authorities continue to deport increasing numbers of people through the states of Tamaulipas and Coahuila, areas considered to be cartel strongholds. In addition, with frightening regularity U.S. authorities deport individuals - including women, men and children &#8211; after dark when they are most vulnerable. For more information, view the full CNN report and see No More Death&#8217;s fact sheet on lateral repatriation. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cnn.com/video/#/video/us/2012/03/30/deportations-after-dark.cnn"><img class="alignright size-medium wp-image-774" title="afterdark" src="http://www.cultureofcruelty.org/wp-content/uploads/2012/04/afterdark-300x223.jpg" alt="" width="300" height="223" /></a>A recent <a title="Deportation After Dark" href="http://www.cnn.com/video/#/video/us/2012/03/30/deportations-after-dark.cnn" target="_blank">CNN story</a> highlights dangerous deportation practices carried out by U.S. Immigration and Customs Enforcement (ICE) and Customs and Border Protection (CBP) along the U.S.-Mexico border. In 2010, 863,647 people were removed or returned (deported) by U.S. immigration authorities, the overwhelming majority repatriated to Mexico. With cartels consolidating their control of the border region, Mexican border cities are increasingly dangerous places for those recently deported from the U.S.</p>
<p>Nonetheless, ICE and CBP recklessly disregard the safety of the detainees in their custody through a variety of deportation practices that needlessly jeopardize the health, safety and lives of deportees. Lateral repatriation, the practice of deporting people far from where they originally crossed the border, often separates family members and unnecessarily exposes deportees to dangerous environments in unfamiliar cities. Despite the constant threat of severe and pervasive cartel violence, U.S. authorities continue to deport increasing numbers of people through the states of Tamaulipas and Coahuila, areas considered to be cartel strongholds. In addition, with frightening regularity U.S. authorities deport individuals - including women, men and children &#8211; after dark when they are most vulnerable.</p>
<p>For more information, view the full <a title="Deportation After Dark" href="http://www.cnn.com/video/#/video/us/2012/03/30/deportations-after-dark.cnn" target="_blank">CNN report</a> and see No More Death&#8217;s fact sheet on lateral repatriation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/cnn-story-highlights-dangerous-deportation-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Civil Liberties Union Releases Report on Border Patrol Abuses at Canada-U.S. Border</title>
		<link>http://www.cultureofcruelty.org/new-york-civil-liberties-union-releases-report-on-border-patrol-abuses-at-canada-u-s-border/</link>
		<comments>http://www.cultureofcruelty.org/new-york-civil-liberties-union-releases-report-on-border-patrol-abuses-at-canada-u-s-border/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:12:32 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/?p=447</guid>
		<description><![CDATA[On November 9th the NYCLU released a new report called &#8220;Justice Derailed: What Raids on Trains and Buses Reveal about Border Patrol’s Interior Enforcement Practices&#8221; which is the first-ever publication to document Border Patrol transportation Raids in upstate New York and the human rights violations that occur in the process. Open this announcement and then click here to go to their webpage.]]></description>
				<content:encoded><![CDATA[<p>On November 9th the NYCLU released a new report called &#8220;Justice Derailed: What Raids on Trains and Buses Reveal about Border Patrol’s Interior Enforcement Practices&#8221; which is the first-ever publication to document Border Patrol transportation Raids in upstate New York and the human rights violations that occur in the process. Open this announcement and then <a href="http://www.nyclu.org/publications/report-justice-derailed-what-raids-trains-and-buses-reveal-about-border-patrols-interi" target="_blank">click here to go to their webpage.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/new-york-civil-liberties-union-releases-report-on-border-patrol-abuses-at-canada-u-s-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denial of Medical Care &amp; Medication</title>
		<link>http://www.cultureofcruelty.org/denial-of-medical-care-medication/</link>
		<comments>http://www.cultureofcruelty.org/denial-of-medical-care-medication/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:17:21 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/sandbox/?p=131</guid>
		<description><![CDATA[Out of 433 incidents in which emergency medical treatment or medication were needed, only 59 (14%) received it before being deported &#8211; the other 86% were deported without receiving needed medical care. The concerns seen repeatedly include: untreated open wounds and severe heat illness, confiscation or denial of needed medications for pre-existing conditions, and deportation directly from the hospitals without filled prescriptions or documentation.]]></description>
				<content:encoded><![CDATA[<p>Out of 433 incidents in which emergency medical treatment or medication were needed, only 59 (14%) received it before being deported &#8211; the other 86% were deported without receiving needed medical care.</p>
<p>The concerns seen repeatedly include: untreated open wounds and severe heat illness, confiscation or denial of needed medications for pre-existing conditions, and deportation directly from the hospitals without filled prescriptions or documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/denial-of-medical-care-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Abuse:</title>
		<link>http://www.cultureofcruelty.org/this-is-a-different-fact-or-excerpt/</link>
		<comments>http://www.cultureofcruelty.org/this-is-a-different-fact-or-excerpt/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:31:18 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/sandbox/?p=26</guid>
		<description><![CDATA[10% of people interviewed after being held in Border Patrol custody reported being physically abused &#8211; including teens and children. Forms if physical abuse reported by interviewees included being punched, kicked, bitten by Border Patrol dogs, pushed down hills or into cacti, and being shoved forcefully against walls or vehicles.]]></description>
				<content:encoded><![CDATA[<p>10% of people interviewed after being held in Border Patrol custody reported being physically abused &#8211; including teens and children.</p>
<p>Forms if physical abuse reported by interviewees included being punched, kicked, bitten by Border Patrol dogs, pushed down hills or into cacti, and being shoved forcefully against walls or vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/this-is-a-different-fact-or-excerpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Patrol Apprehension Methods &amp; Border Deaths</title>
		<link>http://www.cultureofcruelty.org/hello-world-2/</link>
		<comments>http://www.cultureofcruelty.org/hello-world-2/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:29:09 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/sandbox/?p=1</guid>
		<description><![CDATA[In 2009-2010 alone, at least 253 people died attempting to cross the southern AZ Border. Border Patrol practices in the desert routinely increase the risk of death in the desert by dispersing groups with helicopters, impeding search and rescue efforts, and vandalizing life-saving resources such as food, water, and blankets.]]></description>
				<content:encoded><![CDATA[<p>In 2009-2010 alone, at least 253 people died attempting to cross the southern AZ Border. Border Patrol practices in the desert routinely increase the risk of death in the desert by dispersing groups with helicopters, impeding search and rescue efforts, and vandalizing life-saving resources such as food, water, and blankets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arizona ACLU Releases Report Documenting Abuses in Immigration Detention Centers</title>
		<link>http://www.cultureofcruelty.org/our-allies-have-news/</link>
		<comments>http://www.cultureofcruelty.org/our-allies-have-news/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:52:23 +0000</pubDate>
		<dc:creator>No More Deaths</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cultureofcruelty.org/sandbox/?p=44</guid>
		<description><![CDATA[June 2011 Through the Immigrant Detention Advocacy Project, the ACLU of Arizona has worked for two years to document civil and human rights abuses in immigration detention centers in Arizona. Based on 115 face-to-face interviews with detainees held in Eloy and Florence, Arizona, the 36-page report, &#8220;In Their Own Words: Enduring Abuse in Arizona Immigration Detention Centers,&#8221; is the most comprehensive report documenting the experiences of immigrants detained by the federal government in the state. &#160; Immigration and Customs Enforcement (ICE) detains 3,000 men, women and children in Arizona on any given day. The detained immigrant population in Arizona makes up 10% of immigrants detained nationwide with Arizona having the third largest number of people in ICE custody. It is estimated that approximately 440,000 people will be detained by immigration authorities nationwide this year. &#160; Full report Executive summary Executive summary (Spanish)]]></description>
				<content:encoded><![CDATA[<p>June 2011</p>
<p>Through the Immigrant Detention Advocacy Project, the ACLU of Arizona has worked for two years to document civil and human rights abuses in immigration detention centers in Arizona. Based on 115 face-to-face interviews with detainees held in Eloy and Florence, Arizona, the 36-page report, &#8220;In Their Own Words: Enduring Abuse in Arizona Immigration Detention Centers,&#8221; is the most comprehensive report documenting the experiences of immigrants detained by the federal government in the state.</p>
<p>&nbsp;</p>
<p>Immigration and Customs Enforcement (ICE) detains 3,000 men, women and children in Arizona on any given day. The detained immigrant population in Arizona makes up 10% of immigrants detained nationwide with Arizona having the third largest number of people in ICE custody. It is estimated that approximately 440,000 people will be detained by immigration authorities nationwide this year.</p>
<p>&nbsp;</p>
<p><a title="Opens in a new window" href="http://acluaz.org/sites/default/files/documents/detention%20report%202011.pdf" target="_blank">Full report<br />
</a><br />
<a title="Opens in a new window" href="http://acluaz.org/sites/default/files/documents/detention%20summary-english.pdf" target="_blank">Executive summary<br />
</a><br />
<a title="Opens in a new window" href="http://acluaz.org/sites/default/files/documents/detention%20summary-spanish.pdf" target="_blank">Executive summary (Spanish)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cultureofcruelty.org/our-allies-have-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
